Whether you are purchasing a new vehicle or refinancing your current vehicle, AppleTree Credit Union is here to make sure you are on the right track. Small differences can make a big difference over the life of your loan. Receive the best rate and service with our low loan rates and uncomplicated service.
Refinancing might be a good idea if:
Model Year | Term | APR | PYMT/$1000 |
---|---|---|---|
2019 - Current Year | 60 | 5.89% | $19.29 |
2019 - Current Year | 66 | 6.09% | $17.88 |
2019 - Current Year | 72 | 6.29% | $16.72 |
2021 - Current Year | 84 | 6.69% | $14.95 |
2015 - 2018 | 60 | 6.09% | $19.38 |
2015 - 2018 | 66 | 6.29% | $17.97 |
2015 - 2018 | 72 | 6.59% | $16.86 |
2009 - 2014 | 48 | 8.14% | $24.49 |
2009 - 2014 | 60 | 9.14% | $20.84 |
*APR is Annual Percentage Rate. Rates are subject to change without notice. Normal lending policies apply. Subject to approved credit. Rates assume electronic payment and e-statement sign-up. The minimum loan amount is $5,000. Excludes ATCU refinances