Whether you are purchasing a new car/motorcycle of refinancing your current car/motorcycle, AppleTree Credit Union is here to make sure you start off on the right track. Small differences can make a big difference over the life of your loan. Receive the best rate and service with our low loan rates and uncomplicated service.
Refinancing might be a good idea if:
Model Year | Term | APR | PYMT/$1000 |
---|---|---|---|
2018 - Current Year | 60 | 2.24% | $17.63 |
2018 - Current Year | 66 | 2.74% | $16.34 |
2018 - Current Year | 72 | 3.04% | $15.21 |
2020 - Current Year | 84 | 3.74% | $13.55 |
2014 - 2017 | 60 | 3.04% | $17.99 |
2014 - 2017 | 66 | 3.24% | $16.56 |
2014 - 201 | 72 | 3.54% | $15.44 |
2008 - 2013 | 48 | 5.39% | $23.21 |
2008 - 2013 | 60 | 6.39% | $19.51 |
APR is Annual Percentage Rate. Rates are subject to change without notice. Normal lending policies apply. Subject to approved credit. Rates assume electronic payment and e-statement sign-up. Minimum loan amount is $5,000. Excludes ATCU refinances